| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Weight | 2.5kg Approx. |
| Power | 50Hz |
| Resolution | 0.1 Ppm |
| Model No. | SI-187 |
| Display | 3 1/2 Digit LED |
| Measurement TDS Ranges | 0 to 200 ppm,0 to 2000 ppm,0 to 20.00ppt (20000 ppm),0 to 200.0ppt (200000 ppm),0 to 1000ppt (1000000 ppm) |
| Accuracy | +/-2%FS1 Digit Temperatu |
Technical Specification
| Models | SI-187 TABLE MODEL |
| Display | 3 Digit LED |
| Measurement | TDS |
| Ranges | 0 to 200 ppm 0 to 2000 ppm 0 to 20.00ppt (20000 ppm) 0 to 200.0ppt (200000 ppm) 0 to 1000ppt (1000000 ppm) |
| Accuracy | +/-2%FS+/-1Digit |
| Temperature Compensation | Manual: 0 to 50oC |
| Cell Constant | Adjustable on Digital Display |
| Measuring Cell | Platinum DIP type |
| Resolution | 0.1 ppm |
| Power | 230V +/- 10%AC, 50Hz |
| Dimensions | 275 X 175 X 76mm , Weight 2.5kg Approx. |
Accessories
- TDS Cell
- Operation Manual
- Dust Cover
Salient Features
- Highly Stable & Accurate
- Rugged, Reliable & easy to operate
- 3 1/2 Digit LED Display
- Cell Constant Adjustable with indication display