| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Brand Name | Spectronics India |
| Model No. | SI-102 |
| Range | 340 to 960 nm |
| Resolution | 0.1%T, 0.001 Abs, conc.1 |
| Output | %T: 0 t0 100%, Abs. 0 to 1.999, Conc. 0 to 1999 |
| Detector | Silicon Photodiode |
| Light Source | 6V, 10W. l Tungsten Halogen Lamp |
| Monochromator | 600 Lines / mm holographic grating |
| Sample Holder | 10 mm (50mm path Length in Model SI-104 only) |
| Spectral Bandwidth | 5 mm |
| Wave Length Resolution | 1 nm |
| Wave Length Accuracy | +1 nm |
| Repeatability | +/-2 nm |
| Display | 3 1/2 Digit LED display for results & 3 digit display for Wavelength |
| Power | 230V+/-10% AC 50 Hz |
| Dimensions | L490 x B300 x H190 mm |
| Weight | 8 kg (approx.) |
Salient features
- Dual Digital Display for
- Wavelength & data.
- Wavelength Resolution 1nm
- Direct Concentration Facility
- 10/50mm Corvettes holder.
Accessories
- Square Cuvttes
- Dustcover
- Instruction Manual