| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Model No | SI-198 |
| Function | Cond. & Temp., TDS & Temp., SAL & Temp. Simultaneously |
| Power Supply | 230 V +/- 10% 50 Hz Ac |
| Conductivity | TDS-SAL |
| Accuracy | +/- 0.5%of range +/- 1 digit |
| TDS Factor | 0.50(By default) & adjustable manually |
| SAL Factor | 0.75(By default) & adjustable manually |
Salient Features
- Highly sensitive & Accurate
- Measurement Conductivity, TDS and Temperature
- Storage up to 1000 samples
- Printer attachment facility
Accessories
- Conductivity Cell
- Instruction Manual
- Dust cover
- Temp Probe